
BREAKFAST MENU
February 2012
Breakfast in the Class Room Breakfast served from 7:30.a.m.-7:50a.m.
Student price $1.20 Adult price $1.75
Menu subject to change, notice will be given when possible.
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 1 *Graham Gripz 1% Milk Apple Slices | 2 Cinn. Toast Crunch Cheese String Apple Slices | 3 Power Ally Bar Cheese String 100% Apple Juice | |||||
6 Cereal Bar Cheese String 100% Orange Juice | 7 Cinn. Toast Crunch Cheese String 100% Apple juice | 8 * Graham Gripz 1% Milk Apple Slices | 9 Cinn. Toast Crunch Cheese String Apple Slices | 10 Power Ally Bar Cheese String 100% Apple Juice | ||||
13 Cereal Bar Cheese String 100% Orange Juice | 14 Cinn. Toast Crunch Cheese String 100% Apple juice | 15 * Graham Gripz 1% Milk Apple Slices | 16 Cinn. Toast Crunch Cheese String Apple Slices | 17 Power Ally Bar Cheese String 100% Apple Juice | ||||
20 Cereal Bar Cheese String 100% Orange Juice | 21 Cinn. Toast Crunch Cheese String 100% Apple juice | 22 * Graham Gripz 1% Milk Apple Slices | 23 Cinn. Toast Crunch Cheese String Apple Slices | 24 Power Ally Bar Cheese String 100% Apple Juice | ||||
27Cereal Bar Cheese String 100% Orange Juice | 28 Cinn. Toast Crunch Cheese String 100% Apple juice | 29 *Graham Gripz 1% Milk Apple Slices | ||||||
*This menu item is made with whole grain.
Daily Milk Choices Include:, Low Fat White
Menu Questions or Comments? Please contact Rick Bongard (989) 875-8013
The School Lunch Program is operated in accordance with U.S. Department of Agriculture policy which does not permit discrimination because of race, color, sex, age, handicap or national origin. Any person who believes that he or she has been discriminated against in any U.S.D.A. activity should write to the Secretary of Agriculture,